| Part Number | 53269880003 |
| Previous Version | 001570849, 1570849, 5326-988-0003, 5326 988 0003, 3522017, 7809863, B14107, BWT31745, T915795GR |
| OE number | 11-65-7-809-863, 7809863, B14107, BWT31745, 11657809863, 11 65 7 809 863 |
| Year | 2005-13 |
| Description | BMW X5 535D |
| CHRA | 53267100524 (53267100524)(1301-026-901, 1000030261) $300.00 NEW IN STOCK, MADE IN UK |
| Turbo Model | K26-3, K26-2871NXAXA225.81GAAXK, K26-0003, K26-0003, K260003 |
| Engine Model | M57 |
| Manufacturer Part Number | 53269700003, 5326-970-0003, 5326-971-0003, 53269710003 |
| Displacement | 3.0L, 3000 ccm |
| Fuel | Diesel |
| KW | 195/265 |
| RPM Max | 5400 |
| Engine Manufacturer | BMW |
| Bearing Housing | (Oil Cooled)(1301026451, 1900011468) $68.41 NEW IN STOCK |
| Turbine Wheel | 53261205002 (53261205001, 53261202107, 53261202111, 53261202119)(Ind. 54.5 mm, Exd. 64.3 mm, Trm 10.1, 12 Blades)(1301026436) $138.16 NEW IN STOCK |
| Comp. Wheel | 10711232000 (Ind. 50.35 mm, Exd. 72.7 mm, Trm 10.38, 7+7 Blades, Superback)(1301026401, 10711232000) $50.41 NEW IN STOCK |
| Back plate | 53271515765 (1301026301) $16.44 NEW IN STOCK |
| Heat shield | (1301026340) $22.41 NEW IN STOCK |
| Repair Kit | (1301026755) $85.00 NEW IN STOCK |
| Turbine Housing | 53261019075 |
| Compressor Cover | 53261015084A |
| Turbine Housing A/R | 1.4 |
| Gasket Kit | 215399 (8272169712, RGR8272169712) $159.88 |
| Manufacturer | Borg Warner - 3K - Schwitzer, BWTS DE |
| Note | Left Side (Big Low Pressure) |
Component of 10009880012 = 53269880003 + 54399880088
2005-13 BMW 535D, X5 with M57 Engine There is a $200.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty