Part Number | 3594117 |
Previous Part Number | 3594118, 3594119 3594120, 3594121, 3767941 |
OE number | 2882091, 3803474 |
Description | GenSet Various |
Manufacturer Part Number | 3594118, 3594119, 3594120, 3594121, 3803474, 4033471 |
CHRA | 3545464 (3594200) $1984.50 IN STOCK |
Turbo Model | HX80, HX80-3851Z/B40D3 |
Engine | KTA19-G3, KTA38-G5, KTA19, KTA50 |
Engine Manufacturer | Cummins |
KW | 450/650 HP |
Angle α (compressor housing) | 199° |
Angle β (turbine housing) | 22.5° |
Bearing Housing | 3523429 $476.03 |
Turbine Wheel | 3521033 (Ind. 129. mm, Exd. 95.4 mm, 1 Blades)(1152105435) $522.64 NEW IN STOCK |
Comp. Wheel | 3533703 (Ind. 90.96 mm, Exd. 141.05 mm, Trm 41, 8/8) $698.40 IN STOCK |
Back plate | 3527348 $200.68 IN STOCK |
Heat shield Number | 3519783 $152.66 NEW IN STOCK |
Repair Kit | 4027970 (4027974, 3575236, 3545647, 4027966) (1152105750, 1152105756) $127.40 NEW IN STOCK |
Gasket (turbine inlet) | 409038-0000 (132040, 52231083002) $17.21 |
Gasket (oil outlet) | 210018 (129120) $8.22 |
Manufacturer | HOLSET |
1990-01 Cummins GenSet Various with KTA50 Engine 1990-03 Perkins GenSet Various with KTA50 Engine There is a $500.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty